93Cobra MAF vs Stock 5.0 GT MAF



Volts-93Cobra SCFM-93Cobra Approx HP     Volts-stock5.0HO SCFM-stock5.0HO Approx HP   % scfm Difference
             
0.4 5 3.2     0.4 5.6 3.6   -10.7
0.5 6.2 3.9     0.5 6.8 4.3   -8.8
0.6 7.6 4.8     0.6 8.2 5.2   -7.3
0.7 9.2 5.8     0.7 9.8 6.2   -6.1
0.8 11 7     0.8 11.6 7.3   -5.2
0.9 13.1 8.3     0.9 13.6 8.6   -3.7
1 15.4 9.8     1 15.8 10   -2.5
1.1 18.1 11.4     1.1 18.2 11.5   -0.5
1.2 21 13.3     1.2 21 13.3   0.0
1.3 24.3 15.4     1.3 24 15.2   1.3
1.4 27.9 17.7     1.4 27.3 17.3   2.2
1.5 31.9 20.2     1.5 30.9 19.5   3.2
1.6 36.3 23     1.6 34.8 22   4.3
1.7 41.1 26     1.7 39 24.7   5.4
1.8 46.4 29.4     1.8 43.6 27.6   6.4
1.9 52.1 33     1.9 48.6 30.8   7.2
2 58.3 36.9     2 54 34.2   8.0
2.1 65.1 41.2     2.1 59.8 37.8   8.9
2.2 72.3 45.8     2.2 66 41.8   9.5
2.3 80.2 50.8     2.3 72.6 46   10.5
2.4 88.6 56.1     2.4 79.8 50.5   11.0
2.5 97.7 61.8     2.5 87.3 55.3   11.9
2.6 107.4 68     2.6 95.4 60.4   12.6
2.7 117.7 74.5     2.7 104 65.8   13.2
2.8 128.8 81.5     2.8 113.1 71.6   13.9
2.9 140.6 89     2.9 122.8 77.7   14.5
3 153.2 96.9     3 133.1 84.2   15.1
3.1 166.5 105.4     3.1 143.9 91.1   15.7
3.2 180.7 114.4     3.2 155.3 98.3   16.4
3.3 195.7 123.9     3.3 167.4 106   16.9
3.4 211.6 133.9     3.4 180.1 114   17.5
3.5 228.4 144.5     3.5 193.5 122.5   18.0
3.6 246.1 155.7     3.6 207.6 131.4   18.5
3.7 264.8 167.6     3.7 222.4 140.7   19.1
3.8 284.5 180     3.8 237.9 150.6   19.6
3.9 305.2 193.1     3.9 254.1 160.9   20.1
4 326.9 206.9     4 271.2 171.6   20.5
4.1 349.8 221.4     4.1 289 182.9   21.0
4.2 373.8 236.6     4.2 307.6 194.7   21.5
4.3 399 252.5     4.3 327.1 207   22.0
4.4 425.3 269.2     4.4 347.4 219.9   22.4
4.5 452.9 286.7     4.5 368.6 233.3   22.9
4.6 481.8 304.9     4.6 390.7 247.3   23.3
4.7 511.9 324     4.7 413.7 261.8   23.7
4.8 543.4 343.9     4.8 437.6 277   24.2
4.9 576.2 364.7     4.9 462.5 292.7   24.6

br>
Chart 93 Cobra Maf vs 5.0 Maf




Some *quick* notes: You can see that for flows below ~18 scfm (~1.1v) the stock maf reads higher. Then, they track "semi-closely" until ~90cfm (~2.5v). After that, the "93 Cobra" (aka the Tbird SC maf) then has a much steeper rise.

So, at *low flows*, a stock EEC "will work". But, the trim will *never* be right. At the higher air flows, the curves diverge more. So, a stock EEC will be reading "less air". Therefore, the EEC will run LEANER and LEANER during acceleration and WOT. NOT GOOD!! Once the EEC is at cruise, it will *try* to adjust the trim to get back into closed loop and at proper A/F. But, now that trim value is wrong for any other flow. So, the trim value (~+/- 20%) will be bouncing _a lot_ all over the place. There is also a much better chance that the EEC will max out its ability to adjust the trim. That *MAY* lead to an error which would likely result in limp home mode and _maybe_ disabling the maf. It's hard to say how _exactly_ the EEC handles "intermittent problems".